FIRETECH supplies fire hoses in FM Approved or UL Listed. Our fire hoses are high-pressure hoses that are designed to carry water and other fire extinguishing agents. They can attach to fire engines, hydrants, and directly to plumbing systems.
The Double Coating NBR Fire hose are manufactured and approved to UL Listed/BSI. Compliance to this very stringent standard ensures excellent durability and performance at all time. Single jacket. One step manufacturing NBR/PVC rubber linded. Service working pressure of 250PSI.
Reinforcement: Synthetic yarn
Cover and Tube: Nitrile/PVC blend tube, thin-rib on cover result in better performance in abrasion-resistance
Color: Yellow, Orange, Red,Black
Package: Roll or folded, packet in carton or loaded in pallet
Application: Large diameter hoses for water supply and Municipal and Industrial fire fighting, Premium solution.
Standard: UL219, ULC, FM BS6391
Standard Length: 15m (50ft), 30m (100ft)
I.D | Service Pressure | Minimum Burst Pressure | |
Inch | mm | (PSI/Bar) | (PSI/Bar) |
1 1/4'' | 32 | 200/14,220/15,250/17,300/21,400/28 | 600/42,660/45,750/51,900/63,1200/84 |
1 1/2'' | 38 | 200/14,220/15,250/17,300/21,400/28 | 600/42,660/45,750/51,900/63,1200/84 |
1 3/4'' | 45 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
2'' | 51 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
2 1/2'' | 65 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
2 3/4'' | 70 | 200/14,220/15,250/17,300/21 | 600/42,660/45,750/51,900/63 |
3'' | 78 | 150/10,200/14,220/15,250/17 | 450/30,600/42,660/45,750/51 |
4'' | 102 | 150/10,200/14,220/15,250/17 | 450/30,600/42,660/45,750/51 |
4 1/2'' | 115 | 150/10,200/14,220/15,250/17 | 450/30,600/42,660/45,750/51 |
5'' | 127 | 120/8,150/10,200/14 | 360/24,450/30,600/42 |
5 1/2'' | 140 | 120/8,150/10,200/14 | 360/24,450/30,600/42 |
6'' | 154 | 120/8,150/10,200/14 | 360/24,450/30,600/42 |
7 1/2'' | 184 | 120/8,150/10 | 360/24,450/30 |
8'' | 204 | 120/8,150/10 | 360/24,450/30 |
10'' | 254 | 120/8 | 360/24 |
12'' | 306 | 120/8 | 360/24 |
Abrasion high-resistance, oil resistance.
Corrosion resistance, cold resistance.
Acid and alkali resistance.
Small flow resistance.