The excellent flow channel design of the style 1108 and 1116 nozzle guarantees excellent jetting performance and has outstanding stability. The nozzle can work stably and reliably even at 50 psi operating pressure. This family of nozzles has multiple flow options, and the flow can be adjusted according to the scene of the fire. We are looking for reliable partners globally.
At rated pressure, the Model 1108 flow up to 480 LPM and the Model 1113 flow up to 780 LPM.
Rated pressure is 6 bar, optional 7 bar or 5 bar.
High resistance to the mechanical impact and thermal shock by use of the lightweight aluminum alloy pistol grip and handle, not deformed, and more resistant to high temperatures than plastic grips and handles.
Spinning teeth make the fog spray better.
Easy to operate & repair.
Compatible with Quick-Attack foam tube style F3008 and F3016.
Model | Rated Flow Rate@7bar | Max.Pressure | Fog Range | Size[1] (mm) | Weight (kg) | Effective Distance[2] (m) |
1104 | (60/130/235) LPM-FLUSH | 16 bar (PN16) | 0~120° | 285x118x245 | 1.6 | 19/28/34 |
1108 | (115/230/360/475) LPM-FLUSH | 16 bar (PN16) | 0~120° | 304x118x245 | 2.6 | 26/30/35/37 |
1110 | (230/360/475/550) LPM-FLUSH | 16 bar (PN16) | 0~120° | 316x118x245 | 2.6 | 30/35/37/43 |
1113 | (360/475/550/750) LPM-FLUSH | 16 bar (PN16) | 0~120° | 316x118x245 | 3.0 | 32/36/40/43/48 |
1116 | (360/475/550/750/950) LPM-FLUSH | 16 bar (PN16) | 0~120° | 316x118x245 | 3.0 | 36/40/43/48/50 |
[1]: The weights and dimensions of the above Nozzles are for KYKA, The weights and dimensions of Nozzles may vary when different inlet types and dimensions are used.
[2]: The effective distance test should be performed at an elevation angle of 32 degrees under no wind conditions and straight stream pattern.