SEC3002 system represents the latest generation of addressable fire alarm control panel designed to comply with the latest versions of EN standard with qualities of simple installation, operation and easy maintenance. The wide range of SEC3002 configurations include standalone operation and networking with up to twenty panels for small to large sized applications.
SEC3002 represents FIRETECH latest generation of addressable fire alarm control panel designed to comply with the latest versions of EN 54 parts 2&4 with qualities of simple installation, operation and easy maintenance. The wide range of SEC3002 configurations include standalone operation and networking with up to twenty panels for small to large sized applications.
Model | DT106 |
Device Loops | 1 to 4 loops, Class A or B, each loop supporting up to 252 device addresses |
Max. Current | 8.0 A DC total, 2.0 A DC each max. per circuit |
Primary Power | 110-120 VAC, 60Hz, 3.86A max. 220-240 VAC, 50Hz, 1.96A max. |
Base Panel Current Standby | 333 mA |
Base Panel Current Alarm | 354 mA |
Input Zones | 64 max. |
Remote Annunciator | Max. 84, RS-485 Class B, Data line length: 15,443 ft. (4,708 m) when using 12 AWG wiring |
Operating Voltage | 24 VDC |
Auxiliary Power Output Circuit | Aux power: 24VDC nominal at 500mA (standby), 1.2A (alarm) |
Loop Circuit | - |
Loop Circuit Maximum loop resistance | - |
Loop circuit Maximum loop capacitance | One programmable relay,4 non-programmable status relays Status: Alarm/Supervisory/Trouble/Monitor |
Loop circuit SLC output range | Total of 4 circuits supported, total power available 8A, 2 Class A or 2 Class B circuits on each NOU |
Loop circuit Operating current | 0 to 6.6 kΩ |
Max. resistance between isolators | Form C 30VDC at 2A (pf=0.35) |
Batteries | Form C 30VDC at 2A (pf=0.35) |
Batteries type | Form C 30VDC at 2A (pf=0.35) |
Relays Output | Temperature: 0 to 49˚C (32 to 120˚F) Relative humidity: 0 to 93% non-condensing |
Relays Output | All terminals rated for 12 to 18AWG (0.75 to 2.5 mm²) |
Notification Appliance Circuits | 20 Ω |
Notification Appliance Circuits | 0.1 µF |
Notification Appliance Circuits | 20.4 to 26.4Vdc. (24 V nominal) |
Notification Appliance Circuits | Stand by: 100 mA; Alarm: 220 mA (fully loaded loop) |
Ground Fault Impedance | Limited only by overall wire run lengths, Max. 20 Isolators per loop |
Alarm Contact | - |
Trouble Contact | Form C Contact, Contact Rating: 2A 30VDC, Power Factor Ration:0.35 |
Supervisory Contact | Maximum Current: 2A per NAC circuit, Alarm Voltage: 24V nominal |
Environmental | Supports one regulated 24VDC NAC, or 4 special application 24VDC NAC |
Terminal Rating | Bell code: Temporal 3, Max line loss: 1.8V |
LPCB and CPR approval.
324 addresses for one loop or 510 addresses for two loops.
4.3" color screen LCD, resolution of 480x272.
Zone indication and control panel for 32 zones give a quick indication of the location of an alarm.
Record capacity of 1000 historical events with date/time stamp.
Integral power supply and battery.
Integral printer.
A standalone programmable conventional sounder circuit output.
Flexible and intuitive cause and effect programming on front of panel.
Output module manual start/stop facilitates the commissioning and operating.
It supports the detector/module testing individually.
USB port makes the load and save of configuration data or historical data convenient for system commissioning -and maintenance.
Hierarchy management with three access levels.
Anti-tamper protection by a key lock.
Networkable: CAN bus for interconnection of up to 20 FACPs and Ethernet for up to 255 FACPs.